Doomscrillion Answers for Nov 9, 2026
On November 9, 2026 the official date mapping selects set 1 of its 14-day rotation: 7 prompts and 3,720 accepted answers. Deepest picks include Cinderella II: Dreams Come True for “Name a Disney animated movie” (Incel) and Stealth for “Name a box-office bomb” (Incel).
All prompts and accepted answers
Name a Disney animated movie
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Toy Story 5, The Nightmare Before Christmas, Coco, Zootopia 2 | 24 | Official data · 1 source |
| For You Page · 30 | Mulan, Tangled, A Bug's Life, The Hunchback of Notre Dame | 32 | Official data · 1 source |
| Touch Grass · 60 | Cars 2, Turning Red, Cars 3, Wish | 41 | Official data · 1 source |
| Degenerate · 85 | The Many Adventures of Winnie the Pooh, Winnie the Pooh, Lilo & Scratch, Strange Magic | 40 | Official data · 1 source |
| Incel · 100 | Cinderella II: Dreams Come True, Leroy & Stitch, Beauty and the Beast: The Enchanted Christmas, Tarzan II | 24 | Official data · 1 source |
Why it sinks: Toy Story 5 is the mainstream pick (563,775 lookups) and lands in Trending; Cinderella II: Dreams Come True reaches Incel (100 points) because far fewer people look it up.
Name a box-office bomb
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | xXx: State of the Union, The Shawshank Redemption, The Thing, Blade Runner 2049 | 33 | Official data · 1 source |
| For You Page · 30 | The Flash, Black Adam, Furiosa: A Mad Max Saga, Vertigo | 44 | Official data · 1 source |
| Touch Grass · 60 | The Wolfman, Amsterdam, The Golden Compass, Turning Red | 56 | Official data · 1 source |
| Degenerate · 85 | Catwoman, Southland Tales, Ender's Game, Ali | 55 | Official data · 1 source |
| Incel · 100 | Stealth, The Promise, Strays, The Adventures of Rocky & Bullwinkle | 33 | Official data · 1 source |
Why it sinks: xXx: State of the Union is the mainstream pick (447,624 lookups) and lands in Trending; Stealth reaches Incel (100 points) because far fewer people look it up.
Name one of the 50 most-followed Instagram accounts
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Instagram, Cristiano Ronaldo, Lionel Messi, Zendaya | 8 | Official data · 1 source |
| For You Page · 30 | Kylian Mbappé, Miley Cyrus, Kylie Jenner, Ariana Grande | 10 | Official data · 1 source |
| Touch Grass · 60 | FC Barcelona, Gal Gadot, Real Madrid CF, Narendra Modi | 32 | Official data · 1 source |
| Degenerate · 85 | 0 | Official data · 1 source | |
| Incel · 100 | 0 | Official data · 1 source |
Why it sinks: Instagram is the mainstream pick (1,578,177 lookups) and lands in Trending; FC Barcelona reaches Touch Grass (60 points) because far fewer people look it up. Nobody could reach Incel on this prompt: the game listed no 100-point answers.
Name a Pokémon
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Pikachu, Bulbasaur, Mewtwo, Mimikyu | 153 | Official data · 1 source |
| For You Page · 30 | Wigglytuff, Ogerpon, Aerodactyl, Greedent | 205 | Official data · 1 source |
| Touch Grass · 60 | Axew, Tornadus, Urshifu, Nidoran♂ | 258 | Official data · 1 source |
| Degenerate · 85 | Machoke, Pineco, Ludicolo, Combee | 251 | Official data · 1 source |
| Incel · 100 | Pupitar, Marshtomp, Pelipper, Beldum | 158 | Official data · 1 source |
Why it sinks: Pikachu is the mainstream pick (102,581 lookups) and lands in Trending; Pupitar reaches Incel (100 points) because far fewer people look it up.
Name an actor from the main or recurring cast of Stranger Things
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Millie Bobby Brown, Sadie Sink, Charlie Heaton, Winona Ryder | 15 | Official data · 1 source |
| For You Page · 30 | Robert Englund, Joseph Quinn, Finn Wolfhard, Noah Schnapp | 19 | Official data · 1 source |
| Touch Grass · 60 | Matty Cardarople, Rob Morgan, Kai Greene, Priah Ferguson | 25 | Official data · 1 source |
| Degenerate · 85 | Catherine Dyer, Nikola Đuričko, Randy Havens, Elodie Grace Orkin | 39 | Official data · 1 source |
| Incel · 100 | 0 | Official data · 1 source |
Why it sinks: Millie Bobby Brown is the mainstream pick (507,598 lookups) and lands in Trending; Catherine Dyer reaches Degenerate (85 points) because far fewer people look it up. Nobody could reach Incel on this prompt: the game listed no 100-point answers.
Name a one-hit wonder
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | James Blunt, Bruce Willis, Duncan Sheik, Sombr | 281 | Official data · 1 source |
| For You Page · 30 | Dixie D'Amelio, Wind, Myles Smith, Steve Allen | 374 | Official data · 1 source |
| Touch Grass · 60 | Aldo Nova, Scandal, Luscious Jackson, Hugh Masekela | 468 | Official data · 1 source |
| Degenerate · 85 | Daniel Boone, Rocky Burnette, The Penguins, Christie | 467 | Official data · 1 source |
| Incel · 100 | Baby Washington, OXO, Sneaker, Down AKA Kilo | 281 | Official data · 1 source |
Why it sinks: James Blunt is the mainstream pick (1,272,339 lookups) and lands in Trending; Baby Washington reaches Incel (100 points) because far fewer people look it up.
Name a Taylor Swift song
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Patient Zero, I Knew It, I Knew You, The Fate of Ophelia, Opalite | 44 | Official data · 1 source |
| For You Page · 30 | Delicate, Is It Over Now?, Mean, Ruin the Friendship | 59 | Official data · 1 source |
| Touch Grass · 60 | Cornelia Street, Only the Young, Long Live, Bigger Than the Whole Sky | 73 | Official data · 1 source |
| Degenerate · 85 | Soon You'll Get Better, Best Days of Your Life, Cassandra, Wonderland | 61 | Official data · 1 source |
| Incel · 100 | 1 Step Forward, 3 Steps Back, American Girl, Bette Davis Eyes, Big Star | 57 | Official data · 1 source |
Why it sinks: Patient Zero is the mainstream pick (230,970 lookups) and lands in Trending; 1 Step Forward, 3 Steps Back reaches Incel (100 points) because far fewer people look it up.
This date also had the fixed bonus round that ran from Nov 9, 2026 to Nov 17, 2026: a 15-second song clip worth +100. The song was What Does the Fox Say? by Ylvis.

Sources
- Official daily prompt file, set 1
- Doomscrillion official page (Forum)
- Doomscrillion game client (Forum)
How I check: source counts refer to independent publishers, not the number of links. Official answer files are one source; table status labels identify claims supported by one publisher or by multiple independent sources. See the editorial policy.