Doomscrillion Answer Archive
Dated prompt mappings from Nov 9, 2026, newest first. Filter by word or depth zone; each date links to its full answer page. The game cycles through 14 sets, so sets repeat every 14 days.
| Date | Set | # | Prompt | Mainstream answer | Deepest answer | Accepted | Round | Status |
|---|---|---|---|---|---|---|---|---|
| Nov 21, 2026 | 13 | 1 | Name someone Ellen brought on her show | Patrick Stewart (10) | Candace Payne (100) | 2,810 | Open answer | Official data · 1 source |
| Nov 21, 2026 | 13 | 2 | Name a show that aired on Cartoon Network | Over the Garden Wall (10) | Big Game XIXIX: Bugs vs. Daffy (100) | 623 | Open answer | Official data · 1 source |
| Nov 21, 2026 | 13 | 3 | Name a business pitched on Shark Tank | Scrub Daddy (10) | Back 9 Dips (100) | 1,536 | Open answer | Official data · 1 source |
| Nov 21, 2026 | 13 | 4 | Name an Air Jordan model | Air Jordan 4 (10) | Jordan Why Not (100) | 64 | Open answer | Official data · 1 source |
| Nov 21, 2026 | 13 | 5 | Name a fictional company | Lacuna Inc. (10) | Virtucon (100) | 327 | Open answer | Official data · 1 source |
| Nov 21, 2026 | 13 | 6 | Name a celebrity who started on a kids' TV show | Keri Russell (10) | Allisyn Ashley Arm (100) | 267 | Open answer | Official data · 1 source |
| Nov 21, 2026 | 13 | 7 | Name a viral TikTok sound | Tung Tung Tung Sahur (10) | Rollin' (BabyChiefDoit) (100) | 562 | Open answer | Official data · 1 source |
| Nov 20, 2026 | 12 | 1 | Name a product that went viral on TikTok | Starbucks Bearista Cup (10) | Ice Roller (100) | 296 | Open answer | Official data · 1 source |
| Nov 20, 2026 | 12 | 2 | Name a website you played on as a kid | Roblox (10) | TypingClub (100) | 265 | Open answer | Official data · 1 source |
| Nov 20, 2026 | 12 | 3 | Name a famous Super Bowl commercial | Farmer (10) | Groundhog Day Jeep (100) | 1,258 | Open answer | Official data · 1 source |
| Nov 20, 2026 | 12 | 4 | Name a rapper with a number in their name | 2Pac (10) | 1oneam (100) | 271 | Open answer | Official data · 1 source |
| Nov 20, 2026 | 12 | 5 | Name a Bad Bunny song | DTMF (10) | La Zona (100) | 234 | Open answer | Official data · 1 source |
| Nov 20, 2026 | 12 | 6 | Name a show that aired on Nickelodeon or Cartoon Network | Bleach: Thousand-Year Blood War (10) | Zokie of Planet Ruby (85) | 1,095 | Open answer | Official data · 1 source |
| Nov 20, 2026 | 12 | 7 | Name one of the 50 highest-grossing movies of all time | Spider-Man: Brand New Day (10) | Toy Story 4 (60) | 50 | Open answer | Official data · 1 source |
| Nov 19, 2026 | 11 | 1 | Name an internet aesthetic | Cyberpunk (10) | Cybertwee (100) | 358 | Open answer | Official data · 1 source |
| Nov 19, 2026 | 11 | 2 | Name this girl and the movie she's from | Darla (30) | Darla + Finding Nemo (60) | 3 | Face + movie blend | Official data · 1 source |
| Nov 19, 2026 | 11 | 3 | Guess: how many people were watching GTA 6 on Twitch on Nov 18 at 11:52 AM ET? | Way off (10) | Within 10% (100) | 5 | Number estimate | Official data · 1 source |
| Nov 19, 2026 | 11 | 4 | Who's that Pokémon? | Ditto (85) | Ditto (85) | 1 | Silhouette | Official data · 1 source |
| Nov 19, 2026 | 11 | 5 | Name a song with "Love" in the title | I Will Always Love You (10) | What Greater Love (100) | 3,483 | Open answer | Official data · 1 source |
| Nov 19, 2026 | 11 | 6 | Name a math formula | Pi (10) | Sum-to-product identities (100) | 707 | Open answer | Official data · 1 source |
| Nov 19, 2026 | 11 | 7 | Name an English YouTuber | Russell Brand (10) | Lucy and Lydia (100) | 368 | Open answer | Official data · 1 source |
| Nov 19, 2026 | 11 | Bonus | Name a Krillion creator | Kai Cenat (10) | mungvsslim (85) | 83 | Bonus | Official data · 1 source |
| Nov 18, 2026 | 10 | 1 | Name a Gen Z slang word | Six-seven (10) | Gas (100) | 1,119 | Open answer | Official data · 1 source |
| Nov 18, 2026 | 10 | 2 | Name an unethical way to make money | Theranos-style startup fraud (10) | withheld | 476 | Open answer | Official data · 1 source |
| Nov 18, 2026 | 10 | 3 | Name a celebrity with an OnlyFans | withheld | withheld | 448 | Open answer | Official data · 1 source |
| Nov 18, 2026 | 10 | 4 | Name a book with more than 300 pages | East of Eden (10) | Wildfire (100) | 740 | Open answer | Official data · 1 source |
| Nov 18, 2026 | 10 | 5 | Which 3 streamers make this person? | Ninja (85) | Ninja (85) | 4 | Three-person face blend | Official data · 1 source |
| Nov 18, 2026 | 10 | 6 | Which month is the shortest? | May (60) | May (60) | 1 | Multiple choice | Official data · 1 source |
| Nov 18, 2026 | 10 | 7 | Name a Minecraft mob | Notch (10) | Cold Frog (100) | 517 | Open answer | Official data · 1 source |
| Nov 17, 2026 | 9 | 1 | Name a One Piece, Naruto or Dragon Ball character | Monkey D. Luffy (10) | Mr. 11 (100) | 870 | Open answer | Official data · 1 source |
| Nov 17, 2026 | 9 | 2 | Name a drinking game | Asshole (10) | withheld | 217 | Open answer | Official data · 1 source |
| Nov 17, 2026 | 9 | 3 | Name a male celebrity who's 5'6" or shorter | Sylvester Stallone (10) | Georgi Markov (100) | 904 | Open answer | Official data · 1 source |
| Nov 17, 2026 | 9 | 4 | Name a celebrity who cheated on their partner | Jensen Huang (10) | withheld | 459 | Open answer | Official data · 1 source |
| Nov 17, 2026 | 9 | 5 | Name a US city with a big Asian American community | New York City (10) | Mission NYC (100) | 1,237 | Open answer | Official data · 1 source |
| Nov 17, 2026 | 9 | 6 | Name a diss track | Mia Khalifa (10) | Not Sorry Aboot It (100) | 737 | Open answer | Official data · 1 source |
| Nov 17, 2026 | 9 | 7 | Name a rapper with "Lil" in their name | Lil Durk (10) | Lil Pappie (100) | 661 | Open answer | Official data · 1 source |
| Nov 16, 2026 | 8 | 1 | Name a box on the Rice Purity Test | withheld | withheld | 100 | Open answer | Official data · 1 source |
| Nov 16, 2026 | 8 | 2 | Name an emoji that means something nasty | withheld | withheld | 141 | Open answer | Official data · 1 source |
| Nov 16, 2026 | 8 | 3 | Name a LeBron James meme | Wanna Sprite Cranberry (10) | LeMickey (100) | 76 | Open answer | Official data · 1 source |
| Nov 16, 2026 | 8 | 4 | Name a Taco Bell menu item | Baja Blast (10) | Chickstar (100) | 179 | Open answer | Official data · 1 source |
| Nov 16, 2026 | 8 | 5 | Name someone who was at Streamer University | Kai Cenat (10) | Arky (100) | 290 | Open answer | Official data · 1 source |
| Nov 16, 2026 | 8 | 6 | Name a Geometry Dash level | Bloodbath (10) | Neon Skyline (100) | 1,158 | Open answer | Official data · 1 source |
| Nov 16, 2026 | 8 | 7 | Name a Krillion creator | Kai Cenat (10) | mungvsslim (85) | 83 | Open answer | Official data · 1 source |
| Nov 15, 2026 | 7 | 1 | Name someone in the Epstein files | withheld | withheld | 189 | Open answer | Official data · 1 source |
| Nov 15, 2026 | 7 | 2 | Name a celebrity scandal | Theranos (Elizabeth Holmes) (10) | withheld | 627 | Open answer | Official data · 1 source |
| Nov 15, 2026 | 7 | 3 | Name a Druski skit or series | Coulda Been Records (10) | Insecure boyfriends on their girlfriend's birthday (100) | 172 | Open answer | Official data · 1 source |
| Nov 15, 2026 | 7 | 4 | Name an Asian bakery or boba chain | Mixue (10) | Sheng Kee Bakery (85) | 226 | Open answer | Official data · 1 source |
| Nov 15, 2026 | 7 | 5 | Name a Hinge prompt | I'm looking for (10) | withheld | 222 | Open answer | Official data · 1 source |
| Nov 15, 2026 | 7 | 6 | Name an internet meme | Slender Man (10) | April the Giraffe (100) | 6,702 | Open answer | Official data · 1 source |
| Nov 15, 2026 | 7 | 7 | Name a looksmaxxing term | withheld | withheld | 122 | Open answer | Official data · 1 source |
| Nov 14, 2026 | 6 | 1 | Name a Fortnite collab | The Odyssey (10) | Ninjago (100) | 394 | Open answer | Official data · 1 source |
| Nov 14, 2026 | 6 | 2 | Name a member of a boy band | Michael Jackson (10) | Jamie Kelly (85) | 2,728 | Open answer | Official data · 1 source |
| Nov 14, 2026 | 6 | 3 | Name a Netflix original movie | Animals (10) | Diana: The Musical (100) | 1,883 | Open answer | Official data · 1 source |
| Nov 14, 2026 | 6 | 4 | Name a streamer with 100K+ followers | Hasan Piker (10) | Casimiro (85) | 897 | Open answer | Official data · 1 source |
| Nov 14, 2026 | 6 | 5 | Name a viral video with its own Wikipedia page | 6-7 (10) | Ela Giorgi (100) | 493 | Open answer | Official data · 1 source |
| Nov 14, 2026 | 6 | 6 | Name a Love Island UK contestant | Maura Higgins (10) | Molly Smith (85) | 479 | Open answer | Official data · 1 source |
| Nov 14, 2026 | 6 | 7 | Name a song with a color in the title | Purple Rain (10) | A Certain Shade of Green (100) | 1,972 | Open answer | Official data · 1 source |
| Nov 13, 2026 | 5 | 1 | Name a Fortnite dance or emote | Gangnam Style (10) | Take The L (60) | 147 | Open answer | Official data · 1 source |
| Nov 13, 2026 | 5 | 2 | Name a 2020s fad or trend | ChatGPT (10) | Barbiecore (85) | 332 | Open answer | Official data · 1 source |
| Nov 13, 2026 | 5 | 3 | Name a member of a streamer group | Hasan Piker (10) | Yozora Mel (85) | 456 | Open answer | Official data · 1 source |
| Nov 13, 2026 | 5 | 4 | Name a "weird" anime | Cyberpunk: Edgerunners (10) | Flying Witch (100) | 866 | Open answer | Official data · 1 source |
| Nov 13, 2026 | 5 | 5 | Name a famous Vine | What's 9 + 10? 21 (10) | What the Fuck Richard (100) | 93 | Open answer | Official data · 1 source |
| Nov 13, 2026 | 5 | 6 | Name a celebrity named Jeff | Jeff Bezos (10) | Jeff Allam (100) | 440 | Open answer | Official data · 1 source |
| Nov 13, 2026 | 5 | 7 | Name a cereal mascot | Woody Woodpecker (10) | Crunchosaurus Rex (85) | 87 | Open answer | Official data · 1 source |
| Nov 12, 2026 | 4 | 1 | Name a movie that won Best Picture at the Oscars | Oppenheimer (10) | Sunrise: A Song of Two Humans (100) | 99 | Open answer | Official data · 1 source |
| Nov 12, 2026 | 4 | 2 | Name an artist who has performed at a Super Bowl halftime show | Michael Jackson (10) | Lionel Hampton (100) | 132 | Open answer | Official data · 1 source |
| Nov 12, 2026 | 4 | 3 | Name a Twitch emote | MonkaS (10) | ANELE (60) | 290 | Open answer | Official data · 1 source |
| Nov 12, 2026 | 4 | 4 | Name a Disney villain | Darth Vader (10) | Hades (85) | 163 | Open answer | Official data · 1 source |
| Nov 12, 2026 | 4 | 5 | Name a Hot Ones guest | Sydney Sweeney (10) | Riff Raff (100) | 424 | Open answer | Official data · 1 source |
| Nov 12, 2026 | 4 | 6 | Name an Ariana Grande song | Hate That I Made You Love Me (10) | Beauty and the Beast (85) | 214 | Open answer | Official data · 1 source |
| Nov 12, 2026 | 4 | 7 | Name a viral trend, challenge or dance craze | 6-7 (10) | Say So dance (85) | 376 | Open answer | Official data · 1 source |
| Nov 11, 2026 | 3 | 1 | Name someone Drake has "gotten with" | withheld | withheld | 81 | Open answer | Official data · 1 source |
| Nov 11, 2026 | 3 | 2 | Name a Minecraft mob | Notch (10) | Baby Husk Riding a Brown Panda (100) | 517 | Open answer | Official data · 1 source |
| Nov 11, 2026 | 3 | 3 | Name a 2000s toy | Lego (10) | Computer Cool School (100) | 234 | Open answer | Official data · 1 source |
| Nov 11, 2026 | 3 | 4 | Name something ABGs are known for | Instagram (10) | Lost Lands (100) | 323 | Open answer | Official data · 1 source |
| Nov 11, 2026 | 3 | 5 | Name a Y Combinator startup | OpenAI (10) | Deepgram (100) | 270 | Open answer | Official data · 1 source |
| Nov 11, 2026 | 3 | 6 | Name a Gen Z slang word | Six-seven (10) | Chincha (100) | 1,119 | Open answer | Official data · 1 source |
| Nov 11, 2026 | 3 | 7 | Name a famous fictional dog | Gromit (10) | Brain (85) | 253 | Open answer | Official data · 1 source |
| Nov 10, 2026 | 2 | 1 | Name an actor who has played a Marvel or DC superhero in live action | Patrick Stewart (10) | Keiynan Lonsdale (100) | 330 | Open answer | Official data · 1 source |
| Nov 10, 2026 | 2 | 2 | Name a celebrity feud | Jay-Z vs Nas (10) | Taylor Swift vs Katy Perry (60) | 436 | Open answer | Official data · 1 source |
| Nov 10, 2026 | 2 | 3 | Name a song with over 3 billion Spotify streams | Bohemian Rhapsody (10) | Circles (100) | 84 | Open answer | Official data · 1 source |
| Nov 10, 2026 | 2 | 4 | Name a brand mascot | Colonel Sanders (10) | Buzz the Bee (100) | 303 | Open answer | Official data · 1 source |
| Nov 10, 2026 | 2 | 5 | Name a streamer | Hasan Piker (10) | Mokō (100) | 728 | Open answer | Official data · 1 source |
| Nov 10, 2026 | 2 | 6 | Name a Love Island USA contestant | Rob Rausch (10) | Cashel Barnett (100) | 250 | Open answer | Official data · 1 source |
| Nov 10, 2026 | 2 | 7 | Name a Beyoncé song | Crazy in Love (10) | Amen (85) | 302 | Open answer | Official data · 1 source |
| Nov 9, 2026 | 1 | 1 | Name a Disney animated movie | Toy Story 5 (10) | Cinderella II: Dreams Come True (100) | 161 | Open answer | Official data · 1 source |
| Nov 9, 2026 | 1 | 2 | Name a box-office bomb | xXx: State of the Union (10) | Stealth (100) | 221 | Open answer | Official data · 1 source |
| Nov 9, 2026 | 1 | 3 | Name one of the 50 most-followed Instagram accounts | Instagram (10) | FC Barcelona (60) | 50 | Open answer | Official data · 1 source |
| Nov 9, 2026 | 1 | 4 | Name a Pokémon | Pikachu (10) | Pupitar (100) | 1,025 | Open answer | Official data · 1 source |
| Nov 9, 2026 | 1 | 5 | Name an actor from the main or recurring cast of Stranger Things | Millie Bobby Brown (10) | Catherine Dyer (85) | 98 | Open answer | Official data · 1 source |
| Nov 9, 2026 | 1 | 6 | Name a one-hit wonder | James Blunt (10) | Baby Washington (100) | 1,871 | Open answer | Official data · 1 source |
| Nov 9, 2026 | 1 | 7 | Name a Taylor Swift song | Patient Zero (10) | 1 Step Forward, 3 Steps Back (100) | 294 | Open answer | Official data · 1 source |

Frequently asked questions
Does Doomscrillion repeat questions?
Yes. The game rotates through 14 sets; a set that ran on one date comes back 14 days later.
Can I search past Doomscrillion prompts?
Yes. Type a word in the filter box above the table, or add ?q=word to the page address, to show only matching prompts and answers.
Sources
- Official daily prompt files, day 1–14
- Doomscrillion game client (Forum)
- Doomscrillion official page (Forum)
How I check: source counts refer to independent publishers, not the number of links. Official answer files are one source; table status labels identify claims supported by one publisher or by multiple independent sources. See the editorial policy.