Doomscrillion Answers for Nov 14, 2026
On November 14, 2026 the official date mapping selects set 6 of its 14-day rotation: 7 prompts and 8,846 accepted answers. Deepest picks include Ninjago for “Name a Fortnite collab” (Incel) and Jamie Kelly for “Name a member of a boy band” (Degenerate).
All prompts and accepted answers
Name a Fortnite collab
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | The Odyssey, Obsession, Harry Kane, Lionel Messi | 59 | Official data · 1 source |
| For You Page · 30 | David Beckham, The Office, Star Wars, Snoop Dogg | 79 | Official data · 1 source |
| Touch Grass · 60 | Ford, The Amazing Digital Circus, Yungblud, Saw | 98 | Official data · 1 source |
| Degenerate · 85 | NASCAR, Transformers, Chevrolet, Becky Lynch | 99 | Official data · 1 source |
| Incel · 100 | Ninjago, Creed, Fender, Fall Guys | 59 | Official data · 1 source |
Why it sinks: The Odyssey is the mainstream pick (1,976,420 lookups) and lands in Trending; Ninjago reaches Incel (100 points) because far fewer people look it up.
Name a member of a boy band
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Michael Jackson, Harry Styles, Mark Wahlberg, Taylor Hanson | 409 | Official data · 1 source |
| For You Page · 30 | Merlyn Wood, Hanbin, Kim Ji-woong, Ken Chu | 546 | Official data · 1 source |
| Touch Grass · 60 | Kazukiyo Nishikiori, Raehwan, Ryosuke Hashimoto, Kōji Nakamoto | 75 | Official data · 1 source |
| Degenerate · 85 | Jamie Kelly, Justin Jeffre, Jonathan Lippman, Dan Miller | 1,698 | Official data · 1 source |
| Incel · 100 | 0 | Official data · 1 source |
Why it sinks: Michael Jackson is the mainstream pick (1,295,629 lookups) and lands in Trending; Jamie Kelly reaches Degenerate (85 points) because far fewer people look it up. Nobody could reach Incel on this prompt: the game listed no 100-point answers.
Name a Netflix original movie
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Animals, Unabomber, The Whisper Man, The Further Mis-Adventures of Cliff Booth | 282 | Official data · 1 source |
| For You Page · 30 | 20th Century Girl, Dolemite Is My Name, Father of the Bride Part 3, Luther: The Fallen Sun | 377 | Official data · 1 source |
| Touch Grass · 60 | Vampires vs. the Bronx, Close, Give Me Some Sugah, The Noel Diary | 471 | Official data · 1 source |
| Degenerate · 85 | The Price of Family, Untold: Jail Blazers, Where the Tracks End, Dancing with the Birds | 359 | Official data · 1 source |
| Incel · 100 | Diana: The Musical, Making Malinche: A Documentary by Nacho Cano, Rabbids Invasion: Mission to Mars, Buba | 394 | Official data · 1 source |
Why it sinks: Animals is the mainstream pick (1,156,112 lookups) and lands in Trending; Diana: The Musical reaches Incel (100 points) because far fewer people look it up.
Name a streamer with 100K+ followers
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Hasan Piker, Nicki Minaj, Russell Brand, Mr Beast | 135 | Official data · 1 source |
| For You Page · 30 | Projekt Melody, NICKMERCS, ElXokas, Clix | 75 | Official data · 1 source |
| Touch Grass · 60 | 0 | Official data · 1 source | |
| Degenerate · 85 | Casimiro, Davooxeneize, CohhCarnage, Brucedropemoff | 687 | Official data · 1 source |
| Incel · 100 | 0 | Official data · 1 source |
Why it sinks: Hasan Piker is the mainstream pick (995,754 lookups) and lands in Trending; Casimiro reaches Degenerate (85 points) because far fewer people look it up. Nobody could reach Incel on this prompt: the game listed no 100-point answers.
Name a viral video with its own Wikipedia page
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | 6-7, Barack Obama vs. Mitt Romney, 2 Girls 1 Cup, Early Stream! | 74 | Official data · 1 source |
| For You Page · 30 | Chocolate Rain, Fruit Love Island, Wellerman sea shanty, Keyboard Cat | 99 | Official data · 1 source |
| Touch Grass · 60 | Lazy Sunday, My Weekend as a 28-Year-Old in Chicago, Bill Morgan lottery win, 50 YouTubers Fight for $1,000,000 | 123 | Official data · 1 source |
| Degenerate · 85 | Vaathi Coming, This Is My Story, Impossible Is Nothing, Evolution (Dove ad) | 123 | Official data · 1 source |
| Incel · 100 | Ela Giorgi, Candlelight, Two Steps Ahead, Sex Offender Shuffle | 74 | Official data · 1 source |
Why it sinks: 6-7 is the mainstream pick (343,738 lookups) and lands in Trending; Ela Giorgi reaches Incel (100 points) because far fewer people look it up.
Name a Love Island UK contestant
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Maura Higgins, Dennis Rodman, Dani Dyer, Cach Mercer | 72 | Official data · 1 source |
| For You Page · 30 | Scott van-der-Sluis, Wes Nelson, Chris Taylor, Millie Court | 65 | Official data · 1 source |
| Touch Grass · 60 | 0 | Official data · 1 source | |
| Degenerate · 85 | Molly Smith, Callum Jones, Jess Gale, Sophie Piper | 342 | Official data · 1 source |
| Incel · 100 | 0 | Official data · 1 source |
Why it sinks: Maura Higgins is the mainstream pick (443,854 lookups) and lands in Trending; Molly Smith reaches Degenerate (85 points) because far fewer people look it up. Nobody could reach Incel on this prompt: the game listed no 100-point answers.
Name a song with a color in the title
| Zone | Accepted answers (examples) | Answers in zone | Status |
|---|---|---|---|
| Trending · 10 | Purple Rain, Golden, 99 Luftballons, Black Velvet | 296 | Official data · 1 source |
| For You Page · 30 | Red Hill Mining Town, Blue Gangsta, White Summer, New Gold | 394 | Official data · 1 source |
| Touch Grass · 60 | Pretty Brown Eyes, Black Ice, Silver Moon, Pink Lemonade | 494 | Official data · 1 source |
| Degenerate · 85 | Blue Planet, (We'll Meet in The) Yellow Forest, Black Lassie, Scarlet Knight | 465 | Official data · 1 source |
| Incel · 100 | A Certain Shade of Green, A Violet Fluid, All Lips Go Blue, Amber Light | 323 | Official data · 1 source |
Why it sinks: Purple Rain is the mainstream pick (53,944 lookups) and lands in Trending; A Certain Shade of Green reaches Incel (100 points) because far fewer people look it up.
This date also had the fixed bonus round that ran from Nov 9, 2026 to Nov 17, 2026: a 15-second song clip worth +100. The song was What Does the Fox Say? by Ylvis.

Sources
- Official daily prompt file, set 6
- Doomscrillion official page (Forum)
- Doomscrillion game client (Forum)
How I check: source counts refer to independent publishers, not the number of links. Official answer files are one source; table status labels identify claims supported by one publisher or by multiple independent sources. See the editorial policy.